MBNA SUPERBIKE TOUR BY PARTS UNLIMITED
NEW HAMPSHIRE INT'L SPEEDWAY, LOUDON, NH
JUNE 18-20, 1999
LOCKHART PHILLIPS USA 750 SUPERSPORT
FINAL RACE
PROVISIONAL RESULTS
Pos. | No. | Rider Name | Hometown | Machine | Laps | Sponsors |
1 | 15 | A GRANT LOPEZ | CHICKASAW, AL | SUZ 750 | 24 | Valvoline Emgo Suzuki / Michelin / Arai / Tsubaki / SBS / M4 Exhaust / Pilot / Fox / Dynojet / PM |
2 | 98 | JAKE P ZEMKE | PASO ROBLES, CA | SUZ 750 | 24 | 1-800-Cycle Gear / Suzuki / Dunlop |
3 | 21 | JAMIE M BOWMAN | TEQUESTA, FL | SUZ 750 | 24 | “The Edge” |
4 | 147 | DAMON S BUCKMASTER | AUSTRALIA, NW | SUZ 750 | 24 | Chaparral / Suzuki / Mazda |
5 | 193 | JOHN HOPKINS | RAMONA, CA | SUZ 600 | 24 | Valvoline / EMGO / Suzuki / Michelin / M4 / AirTech / SBS / Fox / Computrack / Tsubaki |
6 | 6 | JAMES B RANDOLPH | SANTA ROSA, CA | SUZ 750 | 24 | Copier Discount Warehouse / Shoei / EBC / Dunlop / Lou Saare Body Shop / “The Cat” |
7 | 86 | JIMMY MOORE | EUGENE, OR | SUZ 750 | 24 | Ricci Motorsports / Bardahl Oil / Factory / Dunlop / Suzuki Sports / Full Spectrum Racing / Hindle / Fox Shocks / Airtech / Race Tech / EBC / WRM Engineering / Pro-Tek / LBZ Clothing / Arai / BC Airbruch Design / Dwar Leathers / Alpinestars / Dr Bob “The Edge” / Cycografix / Lockhart-Phillips USA / Bellevue Suzuki |
8 | 1 | RICHARD J ALEXANDER JR | CARMEL, NY | SUZ 750 | 24 | Chaparral Suzuki / Mazda Trucks / Yoshimura / Dunlop / RK / Lockhart / VP Racing / PPS / Ohlins / Maxima / Galfer / Renthal / Helimot / Arai / Schwinn / Balzee |
9 | 46 | BRIAN D PARRIOTT | CALISTOGA, CA | HON 600 | 24 | Parriott Motors / Andy Miltous Supersport Engine Development / Kerker / Lockhart Phillips / Michelin / Arai / Graves / Calistoga Roastery / Erik “Brut” Carlisle-Griffin / Steve “shute Bracket” Schuetz / Emil Reseri at J.T.C&D; |
10 | 96 | MARIO DUHAMEL | CANADA, PQ | SUZ 750 | 24 | Hooters Restaurants / American Suzuki / Dunlop / Dynojet / RC Components / Vanson / Sharkskinz / Hindle Street & Comp / ProTek / Penske / Tsubaki / Race Tech / Motul / X-1R / Lockhart Phillips / Alpinestars / Haulmark Race Trailers / New England Performance / BikeOnly Paint |
11 | 169 | ROGER LEE HAYDEN | OWENSBORO, KY | SUZ 750 | 24 | 1-800-CycleGear / Suzuki / Frank Thomas / Dunlop / Arai / Motul / Air-Tech / Pacific Graphics / Tsubaki / Race Tech / Sprocket Specialists / Zero Gravity / Stampede / Contractors Choice / NGK / Galfer / Dynojet / Motion Pro / OffBeat Productions / WRM / CL Bryant / Yoshimura / Fox Shox / Brandt Racing Technologies / Spy / LBZ |
12 | 41 | CHARLES CHOUINARD | SALEM, NH | SUZ 750 | 24 | Parkway Cycles / GMD Computrack / New England Shuttle / Michelin / Moto Race / Power Mist / Vanson / C F Motorsports / EBC / Factory / Sharkskinz / B & R Auto / Village Chiropractor / Street & Competition / Yoshimura |
13 | 81 | JOSEPH W GILL | OVERLAND PARK, KS | KAW 600 | 24 | 4&6 / GMD / Team Green Kawasaki / Gill Studios / Nutec / EBC / Silkolene / Tsubaki / Champion / Hindle / Factory |
14 | 111 | VINCENT V HASKOVEC | N HOLLYWOOD, CA | SUZ 750 | 24 | R.G.B. Motosport / Graves / EBC / Sharkskinz / LP / RK / Motul / Intuitive / Suzuki of Van Nuys / Michelin / Gaerne / Pro Tek |
15 | 372 | MATTHEW S SILVA | GROTON, CT | KAW 600 | 24 | Lockhart Phillips / F-V Donna Kay / Allied Snow / J E Umrysz Const |
16 | 265 | CHRISTOPHER S RANKIN | BASTROP, TX | SUZ 750 | 24 | Valvolne Suzuki / EMGO / Arai / Michelin / SBS / M4 Exhaust |
17 | 991 | BRETT METZLER | NEWWATON, CT | SUZ 750 | 24 | All Sport Bikes @Metzger's Motorsports |
18 | 105 | ROLAND M WILLIAMS | HOWELL, NJ | SUZ 750 | 24 | Street & Competition / Body Double / Knee Dragon |
19 | 194 | JESS K ROEDER | MONROEVILLE, OH | YAM 750 | 23 | American Asphalt Racing / Kennedy's Elyria Sport Cycles / Roeder Ent. / Larcom Racing / Ted Sakaida / Andress Ent. / South County Motorcycle Inc. / Penske Racing Shocks / Shoei / EBC / Motion Pro / Dunlop / Heathlen Customs / Z Custom Leathers / Diamond / JD Racing / WKR |
20 | 11 | DAVID A DUPREY | TUCSON, AZ | SUZ 750 | 23 | Barefoot Performance / Cycle Skit ATV / Dunlop / Motul / Sunoco / Lockhart Phillips / APE / Dynojet / Fasttrack / Speed Shots / Boss Bearing |
21 | 39 | JOHN J SALEMI | BILLERICA, MA | KAW 600 | 23 | Ocean Glass / Atlantic Motorsports / New England Frame / R&D; Exhaust / GMD Computrack / Dunlop / EBC Brakes / Hindle Exhaust / Shoei / Vanson Leathers / Grego Graphics / Street & Competition |
22 | 16 | TOM H KIPP | CHARDON, OH | SUZ 750 | 23 | Chaparral / Suzuki / Mazda / Dunlop |
23 | 388 | CHRISTOPHER DINOIA | LONGMEADOW, MA | SUZ 600 | 23 | New England Cycle Center / Bodyworks Unlimited / New England Financial / Bolduc's / A W Hastings Co Inc / Plause Performance / Christian Motors |
24 | 209 | DAVID ORTEGA | MEXICO, | SUZ 600 | 23 | Brutt / Los Anicetos Racing / Barilla / Manauilli / Slogan Cycle / Suzuki Mexico / Lockhart Phillips / Airtech / Attack / Maxima / Renthal / Barnett / RK / NGK / Carbone Lorraine |
25 | 112 | DALE W DANDREA | LAKEVILLE, MA | SUZ 750 | 23 | Multi-Tech Body Work / Lockhart-Phillips / Motorsport Accessories / Borges Brothers / White Brothers |
26 | 107 | BOB LASZKO | FALLBROOK, CA | HON 600 | 23 | DMS / TFBnet / Viewpoint Photo / Escondido Cyc. / Jordan Eng. / Asphalt & Gas / Cryolabs / DynoJet / EBC / Factory / Goodridge / K&N; / Lockhart-Phillips / Maier / Robic / Meguiar's / Fog City / Motion Pro / Nemesis / Protect All / Race Tech / Street & Competition / Troy Lee / Tyr Sox / White Bros / Yoshimura / Yoyodyne |
27 | 242 | DAVID H DALZELL | NORFOLK, MA | SUZ 750 | 23 | |
28 | 247 | DAVID ERIC TARCZYNSKI | CHICOPEE, MA | HON 600 | 22 | Cycle Accessories & More / Vanson / Sharkskinz / Ferodo / Street & Comp / Pro-Tek / Penske |
29 | 80 | DANIEL G FISCHER | ARLINGTON HEIGHTS, IL | SUZ 750 | 20 | Copier Discount Warehouse / Shoei / EBC / Dunlop |
30 | 210 | BRIAN LIVENGOOD | BRUCETON MILLS, WV | SUZ 750 | 20 | EBC Brakes / Protekk / Penske / Silkolene / GMD / Dunlop / Suzuki / Yoshimura / Lockhart / Street & Comp / Traxxion Dynamics |
31 | 868 | DARIAN J POLACH | EARLTON, NY | HON 600 | 19 | Hard Core Cycles / Street & Comp / Madson Suspension / Sellick Transmission |
32 | 162 | DAVID J ROSE | BEL AIR, MD | SUZ 750 | 10 | Team Pro-Motion / Gauldings / Doys Body Shop / DP Brakes / Dynojet / Factory / Sharkskinz / Traxxion Dynamics / Elf / Vortex / LP Racing / VP Fuel / M4 / Vanson / GMD Computrack |
33 | 22 | TOMMY HAYDEN | OWENSBORO, KY | YAM 600 | 0 -DNF | Yamaha Motor Co / Dunlop / Yamalube / Sharkskinz / DID / Arai |
34 | 131 | JOSHUA KURT HAYES | GULFPORT, MS | SUZ 750 | 0 -DNS | Valvoline / EMGO / Suzuki / Michelin / M4 Exhaust / SBS / Arai / Dynojet / Tsubaki / Lockhart-Phillips / Fox / Street & Competition / GMD Computrack / Air Tech / Pilot Gear / Team Hammer Advanced Riding School |
35 | 186 | KURT R MARMOR | SPRINGFIELD, IL | KAW 750 | 0 -DNS | Castrol North America / Team Green Kawasaki / Kyle Racing Engines / Muzzy / Dunlop / Nutech / RTD Motorsports / Hartog / RK Chain / AFAM / Tubeties / Vanson Leathers / Carbone Lorraine Brake Pads / Air Tech / Arai |
36 | 199 | LAWRENCE C WOLFEL | GREENWICH, CT | SUZ 750 | 0 -DNS | Full Spectrum Racing / Desert Dog / R&D; / C R Photo |
37 | 35 | JOHN H HANER | PEARLAND, TX | SUZ 750 | 0 -DNS | Stubbs Cycle / RES / M4 Exhaust / JM Racing Suspension / Alpinestars / Arai / Bass Design / Dynojet / Pennzoil / Lockhart Phillips / Sharkskinz Racing Bodies / Vanson Leathers / WER / Spectra / Dunlop / Josephs Nursery / Longhorn Motor Sports / Chris Rankin / Paul Borderlon / Scott King |
38 | 207 | STEVE LASZKO | FALLBROOK, CA | HON 600 | 0 -DNS | DMS / TFBnet / Viewpoint Photo / Escondido Cyc. / Jordan Eng. / Asphalt & Gas / Cryolabs / DynoJet / EBC / Factory / Goodridge / K&N; / Lockhart-Phillips / Maier / Robic / Meguiar's / Fog City / Motion Pro / Nemesis / Protect All / Race Tech / Street & Comp / Troy Lee / Tyr Sox / White Bros / Yoshimura / Yoyodyne |
39 | 36 | ERIC C WOOD | MANSFIELD, MA | KAW 600 | 0 -DNS | Kawasaki Team Green / Woodcraft / Kerker / Maxima / Vanson / Dunlop / BMC Motorsports / Atlantic Motorsports / Penguin Racing School / Bell / Penske / GMD Computrack / Powermist / EBC / Airtech / Tsubaki |
40 | 213 | ROMAN FRIAS | MEXICO | HON 600 | 0 -DNS | Quaker State / Club Albatros / Shoei / Galfer / Fam Frias / Suzuki of Laredo |
TIME OF RACE: 00:29:50.265
MARGIN OF VICTORY: 0:05.143
WINNERS AVERAGE SPEED: 77.218 MPH
WINNERS AVERAGE LAP TIME: 1:14.594
SECOND PLACE AVERAGE SPEED: 76.997 MPH
SECOND PLACE AVERAGE LAP TIME: 1:14.808