New Hampshire International Speedway
Date: 4-September-1999
EX-MWSB
JR-MWSB
EX-UNSS
JR-UNSS
Name | Laps | Track time | Best lap | Time | Class | Fin | Pnt | Trophy |
ERIC WOOD | 8 | 0:12:23 | 5 | 01:14.9 | EX-MWSB | 1 | 24 | 1 |
JOHN SCHEEHSER | 8 | 0:12:25 | 5 | 01:15.5 | EX-MWSB | 2 | 20 | 2 |
MICHAEL CALDERON | 8 | 0:12:26 | 3 | 01:17.0 | EX-UNSS | 1 | 15 | 1 |
SCOTT GREENWOOD | 8 | 0:12:27 | 6 | 01:15.4 | EX-MWSB | 3 | 18 | 3 |
JIM LESTER | 8 | 0:12:34 | 5 | 01:15.8 | EX-MWSB | 4 | 16 | 4 |
MICHAEL GALLAGHER | 8 | 0:12:35 | 5 | 01:16.4 | EX-MWSB | 5 | 14 | 5 |
JOHN LOUNSBURY | 8 | 0:12:38 | 8 | 01:18.5 | EX-UNSS | 2 | 13 | 2 |
MICHAEL MARTIRE | 8 | 0:12:38 | 5 | 01:18.9 | EX-UNSS | 3 | 11 | 3 |
CRAIG BABCOCK | 8 | 0:12:39 | 2 | 01:16.8 | EX-MWSB | 6 | 13 | |
BOB BLANCHETTE | 8 | 0:12:44 | 3 | 01:19.3 | EX-UNSS | 4 | 9 | |
ROLAND WILLIAMS | 8 | 0:12:43 | 7 | 01:17.4 | EX-MWSB | 7 | 11 | |
BRENT CAMPBELL | 8 | 0:12:43 | 7 | 01:17.1 | EX-MWSB | 8 | 9 | |
MICHAEL NIKSA | 8 | 0:12:48 | 2 | 01:18.2 | EX-MWSB | 9 | 7 | |
FRED STUCKY | 8 | 0:12:53 | 7 | 01:18.3 | EX-MWSB | 10 | 6 | |
RICK MARON | 8 | 0:12:54 | 2 | 01:19.8 | EX-UNSS | 5 | 8 | |
JAMES BARRY | 8 | 0:12:55 | 4 | 01:20.7 | EX-UNSS | 6 | 7 | |
SCOTT ACKERMAN | 8 | 0:12:55 | 3 | 01:18.8 | EX-MWSB | 11 | 5 | |
KRIS CLUBB | 8 | 0:12:55 | 2 | 01:19.1 | EX-MWSB | 12 | 4 | |
JAMES PRINCE | 8 | 0:12:55 | 4 | 01:18.8 | EX-MWSB | 13 | 3 | |
MATTHEW SILVA | 8 | 0:12:56 | 4 | 01:18.7 | EX-MWSB | 14 | 2 | |
WALTER TAYLOR | 8 | 0:13:03 | 3 | 01:19.6 | EX-MWSB | 15 | 1 | |
BRETT JOHNSON | 8 | 0:13:04 | 8 | 01:19.5 | EX-MWSB | 16 | 0 | |
BRIAN LIVENGOOD | 8 | 0:13:05 | 5 | 01:18.2 | EX-MWSB | 17 | 0 | |
BUZZ POVALL | 8 | 0:13:05 | 8 | 01:21.6 | EX-UNSS | 7 | 6 | |
DAVE ROSNO | 8 | 0:13:06 | 7 | 01:20.1 | EX-MWSB | 18 | 0 | |
DAVID SCHWEITZER | 8 | 0:13:06 | 6 | 01:19.6 | EX-MWSB | 19 | 0 | |
STEVE LUXEM | 8 | 0:13:12 | 6 | 01:19.9 | EX-MWSB | 20 | 0 | |
PAUL MCGRATH | 8 | 0:13:12 | 6 | 01:19.1 | JR-MWSB | 1 | 15 | 1 |
DAVID ERIC TARCZYNSKI | 8 | 0:13:19 | 4 | 01:21.8 | EX-MWSB | 21 | 0 | |
JAMES MILROY | 8 | 0:13:22 | 3 | 01:19.9 | EX-MWSB | 22 | 0 | |
PETER FELLER | 8 | 0:13:23 | 8 | 01:19.4 | JR-MWSB | 2 | 13 | 2 |
DAVID SANDEL | 8 | 0:13:23 | 5 | 01:20.1 | JR-MWSB | 3 | 11 | 3 |
JASON MEDINA | 8 | 0:13:28 | 2 | 01:21.1 | JR-UNSS | 1 | 15 | 1 |
KEN DROUIN | 8 | 0:13:28 | 8 | 01:21.0 | JR-UNSS | 2 | 13 | 2 |
ROBERT CASTONGUAY | 8 | 0:13:31 | 6 | 01:21.2 | JR-MWSB | 4 | 9 | 4 |
DALE SEATON | 8 | 0:13:33 | 3 | 01:21.5 | JR-MWSB | 5 | 8 | |
DAVID RUOCCO | 8 | 0:13:35 | 5 | 01:21.4 | JR-UNSS | 3 | 11 | 3 |
See full results - Click Here