New Hampshire International Speedway
                    Date: 5-September-1999
                    EX-HWSB
                    JR-HWSB
                    EX-MWGP
                    JR-MWGP
                
| Name | Laps | Track time | Best Lap | Time | Mach | Class | Fin | Pnt | Trophy | 
| CHARLES CHOUINARD | 8 | 0:12:02 | 4 | 01:14.3 | SUZ GSXR 750 | EX-HWSB | 1 | 15 | 1 | 
| JOHN SCHEEHSER | 8 | 0:12:18 | 6 | 01:14.8 | YAM YZF 600 | EX-MWGP | 1 | 15 | 1 | 
| GEORGE TARRICONE | 8 | 0:12:19 | 6 | 01:15.9 | SUZ GSXR 750 | EX-HWSB | 2 | 13 | 2 | 
| ROLAND WILLIAMS | 8 | 0:12:20 | 3 | 01:16.2 | SUZ GSXR 750 | EX-HWSB | 3 | 11 | 3 | 
| MICHAEL CALDERON | 8 | 0:12:20 | 6 | 01:17.0 | SUZ GSXR 750 | EX-HWSB | 4 | 9 | 4 | 
| SCOTT GREENWOOD | 8 | 0:12:24 | 2 | 01:15.6 | HON CBR 600 | EX-MWGP | 2 | 13 | 2 | 
| JOHN LOUNSBURY | 8 | 0:12:28 | 2 | 01:18.1 | SUZ GSXR 750 | EX-HWSB | 5 | 8 | |
| JEFFREY WOOD | 8 | 0:12:29 | 6 | 01:16.2 | YAM TZ 250 | EX-MWGP | 3 | 11 | 3 | 
| BOB BLANCHETTE | 8 | 0:12:30 | 7 | 01:18.1 | KAW ZX 750 | EX-HWSB | 6 | 7 | |
| BRENT CAMPBELL | 8 | 0:12:33 | 2 | 01:17.2 | SUZ GSXR 600 | EX-MWGP | 4 | 9 | 4 | 
| MATTHEW SILVA | 8 | 0:12:33 | 8 | 01:17.2 | KAW ZX 600 | EX-MWGP | 5 | 8 | 5 | 
| RICK MARON | 8 | 0:12:36 | 7 | 01:18.6 | SUZ GSXR 750 | EX-HWSB | 7 | 6 | |
| STEPHEN SCOTT | 8 | 0:12:46 | 6 | 01:18.6 | YAM TZ 250 | EX-MWGP | 6 | 7 | |
| FREDRIC MARSALISI | 8 | 0:12:56 | 5 | 01:21.5 | SUZ GSXR 600 | EX-HWSB | 8 | 5 | |
| DAVID SCHWEITZER | 8 | 0:12:57 | 5 | 01:19.8 | HON CBR 600 | EX-MWGP | 7 | 6 | |
| PAUL LUEVANO | 8 | 0:13:05 | 5 | 01:20.7 | HON CBR 600 | EX-MWGP | 8 | 5 | |
| SEAN WRAY | 8 | 0:13:13 | 7 | 01:21.1 | YAM TZ 250 | EX-MWGP | 9 | 4 | |
| MARIO MARTIN | 8 | 0:13:14 | 8 | 01:20.1 | SUZ GSXR 750 | JR-HWSB | 1 | 15 | 1 | 
| DAVID TARCZYNSKI | 8 | 0:13:16 | 2 | 01:21.3 | HON CBR 600 | EX-MWGP | 10 | 3 | |
| ANTHONY WHITE | 8 | 0:13:16 | 2 | 01:21.2 | YAM TZ 250 | EX-MWGP | 11 | 0 | |
| DAVID SANDEL | 8 | 0:13:21 | 3 | 01:20.7 | HON F3 600 | JR-MWGP | 1 | 15 | 1 | 
| KEN DROUIN | 8 | 0:13:23 | 2 | 01:21.2 | SUZ GSXR 750 | JR-HWSB | 2 | 13 | 2 | 
| STEVEN HECKER | 8 | 0:13:24 | 6 | 01:20.3 | KAW ZX 750 | JR-HWSB | 3 | 11 | 3 | 
| ERIC DINEEN | 7 | 0:12:02 | 6 | 01:21.0 | KAW ZX 750 | JR-HWSB | 4 | 9 | |
| DALE SEATON | 7 | 0:12:07 | 3 | 01:21.6 | YAM RZ 600 | JR-MWGP | 2 | 13 | 2 | 
| JOSEPH DIRUSSO | 7 | 0:12:14 | 6 | 01:22.0 | KAW ZX 600 | JR-MWGP | 3 | 11 | 3 | 
| RICK CURRIER | 7 | 0:12:16 | 7 | 01:22.6 | SUZ GSXR 750 | JR-HWSB | 5 | 8 | |
| SEAN COOLIDGE | 7 | 0:12:16 | 5 | 01:21.6 | SUZ GSXR 600 | JR-MWGP | 4 | 9 | 4 | 
| JOCELIN VEILLEUX | 7 | 0:12:21 | 3 | 01:23.1 | YAM TZ 250 | JR-MWGP | 5 | 8 | 5 | 
| LARRY GRAFFAM | 7 | 0:12:23 | 6 | 01:24.4 | SUZ GSXR 600 | JR-MWGP | 6 | 7 | |
| WILFRED RIVERS | 7 | 0:12:23 | 7 | 01:24.0 | HON CBR 600 | JR-MWGP | 7 | 6 | |
| JP SHAHIN | 7 | 0:12:24 | 6 | 01:24.2 | SUZ GSXR 600 | JR-HWSB | 6 | 7 | |
| ARTI HANSEN | 7 | 0:12:27 | 7 | 01:23.8 | KAW ZX 600 | JR-MWGP | 8 | 5 | |
| DAVID ARVIDSON | 7 | 0:12:27 | 7 | 01:23.8 | HON CBR 600 | JR-MWGP | 9 | 4 | |
| DAVID DUBAR | 7 | 0:12:30 | 4 | 01:24.2 | SUZ GSXR 600 | JR-MWGP | 10 | 3 | |
| CHRISTOPHER RAYNER | 7 | 0:12:31 | 5 | 01:24.6 | KAW ZX 600 | JR-MWGP | 11 | 0 | 
See full results - Click Here